Backtest & Upcoming
Updated Sep 28Comparing our mentions against company tool use disclosures.
Upcoming
Our evidence through Sep 27, 2026 · Event times in Central Time
No future events in the reviewed calendar.
Backtest · earnings & conferences
97 events · Aug 1–Sep 25, 2026| Event | Our mentions 90 days | Company disclosure | Accurate? |
|---|---|---|---|
AdobeADBE | |||
| Adobe · ADBE | Semrush | ||
Our mentions 90 days 5 using0 using less | Adobe + Semrush combined “doubled the number of paying customers in Adobe Brand Visibility quarter-over-quarter.”— Anil Chakravarthy, President of Customer Experience and Orchestration | Accurate?? | |
| Adobe · Sep 10, 2026 · Q3 2026 earningsPhotoshop | |||
Our mentions 90 days 3 using1 using less | Management did not quantify Photoshop tool usage. Source | Accurate?? | |
AlphabetGOOGL | |||
| Alphabet · GOOGL | Our mentions 90 days 245 using11 using less Google portfolio, including Chrome, Gmail and Drive | Management did not quantify. Source | Accurate?? |
AsanaASAN | |||
| Asana · ASAN | Our mentions 90 days 10 using0 using less | Management did not quantify. Source | Accurate?? |
| Asana · ASAN | Our mentions 90 days 6 using0 using less | Management did not quantify. Source | Accurate?? |
AtlassianTEAM | |||
| Atlassian · TEAM | Our mentions 90 days 100 using1 using less | “We're seeing MCP calls grow 400% quarter-over-quarter, right?”— James Chuong, Chief Financial Officer | Accurate?Yes |
| Atlassian · TEAM | Our mentions 90 days 30 using0 using less | “So we have over 1 million monthly active users of our MCP server and Teamwork Graph CLI.”— Martin Lam, Head of Investor Relations | Accurate?Yes |
| Atlassian · TEAM | Our mentions 90 days 23 using0 using less | “MCP calls were up 400% in the quarter”— Mike Cannon-Brookes, CEO and Co-founder | Accurate?Yes |
AutodeskADSK | |||
| Autodesk · ADSK | Our mentions 90 days 3 using0 using less | Management did not quantify. Source | Accurate?? |
| Autodesk · ADSK | Our mentions 90 days 3 using0 using less | Management did not quantify. Source | Accurate?? |
| Autodesk · ADSK | Fusion | ||
Our mentions 90 days 1 using0 using less | “applications like Fusion that have MCP connections into an LLM environment.”— Joe Vruwink, Analyst, Baird Fusion MCP connections; growth not quantified “This is absolutely a tailwind to Fusion growth”— Andrew Anagnost, President and CEO | Accurate?? | |
Bending SpoonsBSP | |||
| Bending Spoons · BSP | Our mentions 90 days 3 using1 using less Observed product: Airtable | Management did not quantify. Source | Accurate?? |
BILLBILL | |||
| BILL · BILL | Our mentions 90 days 1 using0 using less | Management did not quantify. Source | Accurate?? |
| BILL · BILL | Our mentions 90 days 0 using0 using less | Management did not quantify. Source | Accurate?? |
BlockXYZ | |||
| Block · XYZ | Our mentions 90 days 10 using1 using less Observed product: Buzz | Management did not quantify. Source | Accurate?? |
| Block · XYZ | Our mentions 90 days 2 using1 using less Observed product: Buzz | Management did not quantify. Source | Accurate?? |
| Block · XYZ | Our mentions 90 days 2 using1 using less Observed product: Buzz | Management did not quantify. Source | Accurate?? |
BoxBOX | |||
| Box · BOX | Our mentions 90 days 1 using0 using less | Management did not quantify. Source | Accurate?? |
| Box · BOX | Our mentions 90 days 0 using0 using less | Management did not quantify. Source | Accurate?? |
CloudflareNET | |||
| Cloudflare · NET | Our mentions 90 days 52 using1 using less | Management did not quantify. Source | Accurate?? |
| Cloudflare · NET | Our mentions 90 days 5 using0 using less | “a one-year, $6 million pool of funds contract for our Workers developer platform.”— Matthew Prince, Co-Founder and CEO | Accurate?? |
DatadogDDOG | |||
| Datadog · DDOG | Our mentions 90 days 15 using1 using less | Agent Observability adoption “Although early on, we are seeing thousands of customers use this, and we are starting to get the revenue streams from it.”— David Obstler, CFO | Accurate?Yes |
| Datadog · DDOG | Our mentions 90 days 15 using1 using less | Agent traffic and traces “We also see an explosion of traffic … the agents and the number of traces we get from that and things like that.”— Olivier Pomel, CEO and Founder | Accurate?Yes |
| Datadog · DDOG | Our mentions 90 days 8 using1 using less | Reaffirming earlier MCP / monitoring growth “there are a lot of metrics we've been giving out on the growth of agent monitoring, the growth of MCP calls.”— David Obstler, CFO | Accurate?Yes |
| Datadog · DDOG | Our mentions 90 days 7 using0 using less | MCP calls and agent monitoring “MCP tool calls quadrupling again quarter-over-quarter and growing more than 22x when compared to Q4 2025.”— Olivier Pomel, Co-Founder and CEO | Accurate?Yes |
DigitalOceanDOCN | |||
| DigitalOcean · DOCN | Our mentions 90 days 3 using0 using less | Agent-driven storage and databases; usage unquantified “Agents are very data hungry, so you need storage, you need databases to persist. Then it starts proliferating.”— Paddy Srinivasan, CEO | Accurate?? |
| DigitalOcean · DOCN | Our mentions 90 days 2 using0 using less | Agent-driven database and compute use; unquantified “They are token customers, they are database customers, they are compute CPU customers because they are becoming more and more agentic.”— Paddy Srinivasan, CEO | Accurate?? |
| DigitalOcean · DOCN | Our mentions 90 days 0 using0 using less | Agentic workloads “And immediately, they're attaching some part of our other layers of the cloud, whether it is databases or storage or orchestration.”— Paddy Srinivasan, CEO | Accurate?? |
DocuSignDOCU | |||
| DocuSign · DOCU | Our mentions 90 days 2 using0 using less | Active MCP accounts · starting base undisclosed “While still early, MCP adoption continues to ramp with cumulative active accounts more than quadrupling during the quarter.”— Allan Thygesen, CEO | Accurate?? |
DropboxDBX | |||
| Dropbox · DBX | Our mentions 90 days 2 using1 using less | Claude / ChatGPT connections “We've launched integrations with tools like Claude and ChatGPT … We've already seen over 150,000 users connect to the integrations”— Ashraf Alkarmi, Co-CEO | Accurate?No |
DynatraceDT | |||
| Dynatrace · DT | Our mentions 90 days 0 using0 using less | “Their consumption growth is 50% higher than customers that are not leveraging us for an LLM workload or for agentic capability.”— Jim Benson, CFO | Accurate?? |
| Dynatrace · DT | Our mentions 90 days 1 using0 using less | “we are now observing AI workloads for more than 1,000 customers.”— Rick McConnell, CEO | Accurate?? |
| Dynatrace · DT | Our mentions 90 days 0 using0 using less | “more than 1,000 customers use Dynatrace to observe AI and LLM workloads in production, up from roughly 850 last quarter.”— Rick McConnell, CEO | Accurate?? |
ElasticESTC | |||
| Elastic · ESTC | Elastic | ||
Our mentions 90 days 1 using0 using less | External-agent access to Elastic observability “They're directly going into their agent and calling the tools and skills … to consume the insight they have into our observability solution.”— Baha Azarmi, General Manager of Observability | Accurate?? | |
| Elastic · ESTC | Our mentions 90 days 1 using0 using less | “That is more than 670 high-value customers now using Elastic for AI use cases”— Ash Kulkarni, CEO | Accurate?? |
ExpensifyEXFY | |||
| Expensify · EXFY | Our mentions 90 days 0 using0 using less | Management did not quantify. Source | Accurate?? |
FigmaFIG | |||
| Figma · FIG | Our mentions 90 days 79 using28 using less Mixed using / using-less evidence | “growing quarter-over-quarter in significant ways, writing back with our View Figma tool call to the canvas”— Dylan Field, Founder and CEO | Accurate?? |
| Figma · FIG | Our mentions 90 days 27 using3 using less | “In Q2, MCP write to Figma usage grew 75% quarter-over-quarter.”— Dylan Field, Co-founder and CEO | Accurate?Yes |
GitLabGTLB | |||
| GitLab · GTLB | Our mentions 90 days 11 using0 using less | “roughly 80% of customer query volume comes from customers connecting Orbit to external agents”— Bill Staples, CEO | Accurate?Yes |
HubSpotHUBS | |||
| HubSpot · HUBS | Our mentions 90 days 23 using0 using less | HubSpot’s external connectors “Today, we are the number one CRM connector on both Claude and ChatGPT, with weekly active users on ChatGPT up 250% since June.”— Duncan Lennox, Chief Product and Technology Officer | Accurate?Yes |
| HubSpot · HUBS | Our mentions 90 days 18 using0 using less | “We now have over 350,000 users using each of these connectors every week”— Yamini Rangan, CEO | Accurate?Yes |
| HubSpot · HUBS | Our mentions 90 days 3 using0 using less | Agent Builder / Agent Hub beta “Over 2,700 customers have already activated in beta”— Yamini Rangan, CEO | Accurate?? |
IntuitINTU | |||
| Intuit · INTU | QuickBooks | ||
Our mentions 90 days 14 using1 using less | QuickBooks + external LLM invoicing “That combined AI-powered invoicing, both inside QuickBooks and inside the LLMs … has driven over 80% month-over-month growth from June-July in payments volume.”— Arundhati Singh, SVP and General Manager of the Small Business Group | Accurate?? | |
| Intuit · INTU | Our mentions 90 days 13 using0 using less | Management did not quantify. Source | Accurate?? |
| Intuit · INTU | Our mentions 90 days 7 using1 using less | Management did not quantify. Source | Accurate?? |
KlaviyoKVYO | |||
| Klaviyo · KVYO | Our mentions 90 days 3 using0 using less | “the highest user of MCPs, they use our platform more. We're saying like 16% more.”— Chano Fernández, Co-CEO | Accurate?? |
| Klaviyo · KVYO | Our mentions 90 days 3 using0 using less | Management did not quantify. Source | Accurate?? |
| Klaviyo · KVYO | Our mentions 90 days 1 using0 using less | “We've also opened up Composer where it integrates into other agents, and other systems that they use.”— Andrew Bialecki, Co-Founder and Co-CEO | Accurate?? |
MicrosoftMSFT | |||
| Microsoft · MSFT | Our mentions 90 days 419 using29 using less Microsoft portfolio, including GitHub and Playwright | Management did not quantify. Source | Accurate?? |
| Microsoft · MSFT | Our mentions 90 days 218 using11 using less Microsoft portfolio, including GitHub and Playwright | “If you look at Foundry, which is probably our best proxy for this, you have over 100,000 customers”— Bill Duff, Corporate VP and CFO of Global Commercial Sales and Marketing | Accurate?? |
monday.comMNDY | |||
| monday.com · MNDY | Our mentions 90 days 1 using0 using less | Management did not quantify. Source | Accurate?? |
MongoDBMDB | |||
| MongoDB · MDB | Our mentions 90 days 2 using0 using less | Managed MCP “The data seems encouraging … Our intent is if we get more data points to be able to share at Investor Day”— CJ Desai, President and CEO | Accurate?? |
| MongoDB · MDB | Our mentions 90 days 2 using0 using less | Managed MCP “We are seeing higher traffic on Atlas. … We will provide additional updates on how that is going on Investor Day on September 29th.”— CJ Desai, President and CEO | Accurate?? |
| MongoDB · MDB | Our mentions 90 days 2 using0 using less | MCP-connected clusters increasing; number not disclosed “a continued increase in clusters connecting through MCP.”— Mike Berry, CFO | Accurate?? |
| MongoDB · MDB | Our mentions 90 days 2 using0 using less | MCP connectivity; adoption not quantified “And you can connect that unified data layer to your models, and to your enterprise data with MCP and other standards”— Ashish Kumar, SVP and Technical Fellow | Accurate?? |
nCinoNCNO | |||
| nCino · NCNO | Our mentions 90 days 0 using0 using less | Customer-built agents on nCino “build their own agents on top of nCino … Right now, again, we're not seeing them saying, "We're going to go do that."”— Greg Orenstein, CFO | Accurate?Yes |
| nCino · NCNO | Our mentions 90 days — using— using less No product coverage | “through access from our MCP layer, that really just gives us a proliferation of growth that is hard to put a ceiling on.”— Sean Desmond, CEO | Accurate?? |
OktaOKTA | |||
| Okta · OKTA | Our mentions 90 days 5 using1 using less Auth0 mentions; none observed for core Okta. | Okta for AI Agents · insurance customer upgrade “They needed support for connections that weren't Cross App Access, and it's a full upgrade to Okta for AI Agents.”— Todd McKinnon, CEO and Co-Founder | Accurate?? |
| Okta · OKTA | Our mentions 90 days 2 using0 using less Auth0 mentions; none observed for core Okta. | AI-agent security contracts “We've done dozens of transactions on this product.”— Eric Kelleher, President and COO | Accurate?? |
| Okta · OKTA | Our mentions 90 days 0 using0 using less Auth0 mentions; none observed for core Okta. | “what the ratio is looking like in terms of the agents to humans thus far.”— Eric Heath, Director of Equity Research Analyst, KeyBanc AI-agent security contracts “there were dozens of deals in the quarter”— Todd McKinnon, CEO and Co-Founder | Accurate?? |
OracleORCL | |||
| Oracle · ORCL | NetSuite | ||
Our mentions 90 days 0 using0 using less | NetSuite AI Connector Service “NetSuite AI Connector Service, which lets customers securely connect their NetSuite data to leading AI assistants … with more than 10,000 customers already using it.”— Mike Sicilia, Co-CEO | Accurate?No | |
| Oracle · ORCL | Our mentions 90 days 3 using0 using less Observed products: MySQL and VirtualBox | Management did not quantify. Source | Accurate?? |
| Oracle · ORCL | Our mentions 90 days 3 using0 using less Observed products: MySQL and VirtualBox | Management did not quantify. Source | Accurate?? |
PagerDutyPD | |||
| PagerDuty · PD | Our mentions 90 days 0 using1 using less | “It is not something that we are going to report regularly.”— Eric Prengel, CFO | Accurate?? |
SalesforceCRM | |||
| Salesforce · CRM | Salesforce | ||
Our mentions 90 days 31 using1 using less | Anthropic’s Salesforce use through Claude “I think last month we did 1.5 million actions in Salesforce using what is now Salesforce Claude.”— Paul Smith, Chief Commercial Officer, Anthropic | Accurate?Yes | |
| Salesforce · CRM | Our mentions 90 days 201 using6 using less | Internal Salesforce use “our usage of Salesforce has skyrocketed within Salesforce. But the overwhelming majority of it's happening through Slack and through Claude.”— Rob Seaman, EVP and GM of Slack | Accurate?Yes |
| Salesforce · CRM | Our mentions 90 days 150 using3 using less | Management did not quantify. Source | Accurate?? |
| Salesforce · CRM | Our mentions 90 days 150 using3 using less | “Agentic use of our apps through Model Context Protocol calls and CLI calls also surged sixfold, 6x.”— Marc Benioff, Chair, CEO, and Co-Founder | Accurate?Yes |
| Salesforce · CRM | Our mentions 90 days 147 using3 using less | Management did not quantify. Source | Accurate?? |
SAPSAP | |||
| SAP · SAP | Our mentions 90 days 3 using0 using less | Management did not quantify. Source | Accurate?? |
ServiceNowNOW | |||
| ServiceNow · NOW | Our mentions 90 days 0 using0 using less | Management did not quantify. Source | Accurate?? |
| ServiceNow · NOW | Our mentions 90 days 0 using0 using less | Management did not quantify. Source | Accurate?? |
| ServiceNow · NOW | Our mentions 90 days 0 using0 using less | Management did not quantify. Source | Accurate?? |
ServiceTitanTTAN | |||
| ServiceTitan · TTAN | Our mentions 90 days 1 using0 using less | “for it to interact with ultimately consumer agents.”— Ara Mahdessian, Co-Founder and CEO | Accurate?? |
ShopifySHOP | |||
| Shopify · SHOP | Our mentions 90 days 19 using1 using less | Merchant tools “we've taken a lot of those tools and actually made skills that are accessible by agents and connectors”— Archie Abrams, Head of Growth | Accurate?? |
| Shopify · SHOP | Our mentions 90 days 6 using0 using less | Merchant connectors “we've built connectors to agents including Claude, ChatGPT, Perplexity, Manus, Replit, and Vercel with our AI Toolkit.”— Harley Finkelstein, President | Accurate?? |
SnowflakeSNOW | |||
| Snowflake · SNOW | Our mentions 90 days 16 using0 using less | Management did not quantify. Source | Accurate?? |
| Snowflake · SNOW | Our mentions 90 days 16 using0 using less | Management did not quantify. Source | Accurate?? |
| Snowflake · SNOW | Our mentions 90 days 11 using0 using less | “At this time, we are not ready to share the exact uplift numbers, but we do measure cohort behavior.”— Sridhar Ramaswamy, CEO | Accurate?? |
| Snowflake · SNOW | Our mentions 90 days 9 using0 using less | Management did not quantify. Source | Accurate?? |
Sprout SocialSPT | |||
| Sprout Social · SPT | Our mentions 90 days 0 using0 using less | Management did not quantify. Source | Accurate?? |
TenableTENB | |||
| Tenable · TENB | Our mentions 90 days 1 using0 using less | Management did not quantify external-agent use of Tenable. Source | Accurate?? |
Thomson ReutersTRI | |||
| Thomson Reuters · TRI | Our mentions 90 days 0 using0 using less | Management did not quantify. Source | Accurate?? |
ToastTOST | |||
| Toast · TOST | Our mentions 90 days 1 using0 using less | Management did not quantify. Source | Accurate?? |
| Toast · TOST | Our mentions 90 days 0 using0 using less | Management did not quantify. Source | Accurate?? |
TrimbleTRMB | |||
| Trimble · TRMB | SketchUp | ||
Our mentions 90 days 0 using0 using less | “over 25,000 unique users that we've seen in Claude using the connector.”— Rob Painter, President and CEO | Accurate?No | |
TwilioTWLO | |||
| Twilio · TWLO | Our mentions 90 days 5 using0 using less | One voice-agent customer “Last quarter, that's a $1.5 million revenue per quarter customer.”— Aidan Viggiano, Chief Financial Officer | Accurate?? |
| Twilio · TWLO | Our mentions 90 days 0 using0 using less | Voice-agent customer examples “we have customers that are spending upwards of $5 million annualized”— Rodney Nelson, VP of Investor Relations | Accurate?? |
| Twilio · TWLO | Our mentions 90 days 0 using0 using less | One customer's agent “Their AI assistant, Carla, has already handled nearly 300,000 customer conversations.”— Khozema Shipchandler, CEO | Accurate?? |
UiPathPATH | |||
| UiPath · PATH | Our mentions 90 days — using— using less No product coverage | Maestro orchestration adoption “100-plus customers who have Maestro use cases in production.”— Raghu Malpani, Chief Product and Technology Officer | Accurate?? |
WixWIX | |||
| Wix · WIX | Our mentions 90 days 1 using0 using less | Wix website and business stack; headless access “Headless is also picking up, still relatively small.”— Nir Zohar, President | Accurate?? |
| Wix · WIX | Our mentions 90 days 0 using0 using less | “attach rate of Wix Business Solutions on a headless basis.”— Robert Coolbrith, Analyst, Evercore Wix Business Solutions on a headless basis “It's something we're starting to see pick up, but again, it's an early cycle.”— Nir Zohar, President | Accurate?? |
WorkdayWDAY | |||
| Workday · WDAY | Our mentions 90 days — using— using less No product coverage | Cross-service customer count; broader than MCP “Today, more than 1,600 customers use Workday across third-party services like Teams and Slack, as well as Copilot and Gemini”— Gabe Monroy, CTO | Accurate?? |
ZoomZM | |||
| Zoom · ZM | Our mentions 90 days 6 using1 using less | Management did not quantify. Source | Accurate?? |
| Zoom · ZM | Our mentions 90 days 5 using0 using less | “We expose our data API through MCP, and also the customer can leverage our AI service as well.”— Eric Yuan, Founder and CEO | Accurate?? |
ZoomInfoGTM | |||
| ZoomInfo · GTM | Our mentions 90 days 1 using1 using less | Headless and next-generation products “And I see pretty promising sequential growth in this pool of headless and next-gen products. But it's also coming from a very low number.”— Graham O'Brien, CFO | Accurate?Yes |
| ZoomInfo · GTM | Our mentions 90 days 1 using1 using less | Management did not quantify. Source | Accurate?? |
| ZoomInfo · GTM | Our mentions 90 days 0 using1 using less | “We're only really seeing that in the top less than 1% of companies who are doing that and are investing there.”— Henry Schuck, Founder and CEO | Accurate?? |
Private valuations & funding
| Event | Our mentions 90 days | Company disclosure | Accurate? |
|---|---|---|---|
Airtable | |||
| Airtable | Our mentions 90 days 1 using0 using less | Transaction filing Source $2.25bn equity value · approximately 81% below implied 2021 post-money | Accurate?Yes |
CodeRabbit | |||
| CodeRabbit | Our mentions 90 days 4 using0 using less Count between positive and negative thresholds | “The Agentic Change Management platform is the control layer for software changes created by humans and agents.”— Harjot Gill and Gur Singh, Co-founders $143m Series C · stated $1.5bn valuation | Accurate?? |
Linear | |||
| Linear | Our mentions 90 days 32 using0 using less | “the share of work they create has grown from 3% a year ago to 50% today.”— Karri Saarinen, CEO and co-founder $99m secondary tender · $2.5bn valuation | Accurate?Yes |
Miro | |||
| Miro | Our mentions 90 days 0 using1 using less | “an AI-first workspace that teams run their most important work through”— Andrey Khusid, CEO and co-founder $1.79bn equity value · approximately 90% below the 2022 round | Accurate?Yes |
Rating rules & methodology
Positive, negative or unclear
A green circle means positive for the company; a red square means negative. These are assessments, not changes over time. A ? means unclear.
Our mentions use the same count rule for every company and product:
- Positive: 5+ using mentions and less than 20% using-less.
- Negative: 0–3 using mentions, or at least 50% using-less.
- ?: otherwise, the count or using-less share falls between those thresholds. Unreviewed product coverage is also ?, shown as —. A reviewed absence is shown as zero.
Using-less share is using-less divided by all directional mentions. These thresholds describe our observed sample; they are display conventions, not estimates of total adoption or statistical significance. Product scope is shown separately.
Company disclosures are assessed separately for their relevant scale and context. Growth from an undisclosed base can remain ?.
Accurate? compares the direction of our evidence with a relevant disclosed outcome. Yes means directional agreement, including explicit qualitative claims; No means a mismatch; ? means the comparison cannot be resolved. Silence or a refusal to quantify alone is not a correct prediction. These reconstructed observations are not a prospective forecast hit rate, and repeated disclosures are not independent wins.
Counts, dates and sources
Using mentions document adoption, continued use, expansion or qualifying hiring demand. Using-less mentions document reduced use or displacement. Historical rows use the 90 days ending before the event and exclude examples discovered later. Current review decisions are applied retrospectively.
Quotes are verbatim excerpts; ellipses mark omissions.
Collection began July 31, 2026 and includes older published sources. A 90-day filter is not 90 days of continuous observation. Earlier events have shorter collection histories. Each historical row retains its pre-event source and discovery cutoff.
Each public row reflects a review of the complete available Quartr transcript, including Q&A. Company-archive links identify the session by its title and date. An absent number is a finding about that transcript, not every disclosure the company has ever made.